Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-08-20 | Return (%) |
BTC | $93,508 | $113,664 | 21.56% |
ETH | $3,337 | $4,185 | 25.41% |
SOL | $189.45 | $180.93 | -4.5% |
Average 14.16%
Average -10.99%
Average -58.18%
Average -27.48%
Average -4.57%
Average -48.66%
Average -56.33%
Average -84.17%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-08-20 | Return (%) |
LAUNC...![]() | $0.0448 | ||
BONK![]() ![]() | $0.04306 | $0.04215 | -29.55% |
LIGHT![]() | $0.2066 | ||
META![]() | $0.8862 | ||
PUMP![]() | $0.02302 | ||
CLANKER![]() | $71.93 | $56.40 | -21.59% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.19 | -69.89% |
ZORA![]() | $0.0935 |
Average -40.34%
Average -66%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-08-20 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.1087 | -82.16% |
FAI![]() | $0.0328 | $0.0126 | -61.61% |
GOAT![]() | $0.5033 | $0.0885 | -82.42% |
LUNA![]() ![]() | $0.1562 | $0.0147 | -90.61% |
TURBO![]() ![]() | $0.02908 | $0.02409 | -54.88% |
VADER![]() | $0.112 | $0.0168 | -84.99% |
Average -76.11%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-08-20 | Return (%) |
BCH | $434.27 | $553.82 | 27.53% |
ADA | $0.8443 | $0.8508 | 0.77% |
IOTA | $0.2812 | $0.1948 | -30.75% |
LTC | $103.08 | $114.15 | 10.75% |
XRP | $2.08 | $2.89 | 38.82% |
Average 9.42%
Asset contract addresses sourced from CoinGecko.
Last updated 34 minutes ago