Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-09-18 | Return (%) |
BTC | $93,508 | $117,139 | 25.27% |
ETH | $3,337 | $4,572 | 37.02% |
SOL | $189.45 | $246.17 | 29.94% |
Average 30.75%
Average 4.75%
Average -51.81%
Average -18.68%
Average -3.79%
Average -38.24%
Average -52.02%
Average -86.53%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-09-18 | Return (%) |
LAUNC...![]() | $0.0869 | ||
BONK![]() ![]() | $0.04306 | $0.04249 | -18.57% |
LIGHT![]() | $0.0149 | ||
META![]() | $1.50 | ||
PUMP![]() | $0.02792 | ||
CLANKER![]() | $71.93 | $36.83 | -48.8% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.36 | -65.4% |
ZORA![]() | $0.072 |
Average -44.26%
Average -67.42%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-09-18 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.1229 | -79.83% |
FAI![]() | $0.0328 | $0.0116 | -64.58% |
GOAT![]() | $0.5033 | $0.106 | -78.94% |
LUNA![]() ![]() | $0.1562 | $0.0138 | -91.18% |
TURBO![]() ![]() | $0.02908 | $0.02426 | -53.05% |
VADER![]() | $0.112 | $0.0145 | -87.08% |
Average -75.78%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-09-18 | Return (%) |
BCH | $434.27 | $645.94 | 48.74% |
ADA | $0.8443 | $0.914 | 8.26% |
IOTA | $0.2812 | $0.1938 | -31.09% |
LTC | $103.08 | $115.78 | 12.33% |
XRP | $2.08 | $3.12 | 49.94% |
Average 17.63%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago