Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-31 | Return (%) |
| BTC | $87,520 | $83,016 | -5.15% |
| ETH | $2,967 | $2,647 | -10.77% |
| SOL | $124.52 | $116.62 | -6.34% |
Average -7.42%
Average -8.13%
Average -12.37%
Average -4.65%
Average -6.39%
Average -13.69%
Average -3.98%
Average -23.05%
Average -7.82%
Average -18.31%
Average -15.72%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-31 | Return (%) |
| BCH | $599.19 | $537.19 | -10.35% |
| ADA | $0.3327 | $0.3112 | -6.46% |
| IOTA | $0.0808 | $0.0749 | -7.28% |
| LTC | $76.75 | $63.28 | -17.55% |
| XRP | $1.84 | $1.71 | -7.3% |
Average -9.79%
Asset contract addresses sourced from CoinGecko.
Last updated 47 minutes ago