Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
BTC | $42,208.20 | $97,053.52 | 129.94% |
ETH | $2,279.94 | $3,402.48 | 49.24% |
SOL | $101.33 | $186.89 | 84.43% |
Average 87.87%
Layer 1s |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
APT | $9.40 | $10.23 | 8.81% |
AVAX | $38.54 | $39.14 | 1.57% |
BTC | $42,208.20 | $97,053.52 | 129.94% |
ATOM | $10.58 | $6.79 | -35.85% |
ETH | $2,279.94 | $3,402.48 | 49.24% |
FTM | $0.4722 | $1.04 | 119.41% |
INJ | $35.78 | $21.57 | -39.71% |
MINA | $1.36 | $0.6227 | -54.07% |
NEAR | $3.65 | $5.19 | 42.11% |
SEI | $0.5626 | $0.4384 | -22.06% |
SOL | $101.33 | $186.89 | 84.43% |
SUI | $0.7771 | $4.65 | 498.48% |
TON | $2.27 | $5.36 | 135.66% |
Average 70.61%
Gaming Infra |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
BEAM | $0.0171 | $0.0278 | 62.76% |
PRIME | $9.46 | $10.92 | 15.4% |
IMX | $2.13 | $1.42 | -33.44% |
MAGIC | $1.08 | $0.4376 | -59.5% |
MYTH | $0.3292 | $0.2383 | -27.6% |
RON | $1.85 | $1.93 | 4.29% |
SKL | $0.068 | $0.0488 | -28.32% |
GMT | $0.3187 | $0.1401 | -56.03% |
XAI | | $0.2455 | |
YGG | $0.4242 | $0.5003 | 17.94% |
Average -11.61%
Modular |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
ARB | $1.55 | $0.7784 | -49.93% |
TIA | $11.84 | $5.18 | -56.22% |
DYM | | $1.51 | |
IMX | $2.13 | $1.42 | -33.44% |
MANTA | | $0.9049 | |
MNT | $0.6431 | $1.19 | 84.61% |
MATIC | $0.9687 | $0.4869 | -49.74% |
OP | $3.70 | $1.84 | -50.35% |
STRK | | $0.493 | |
Average -25.85%
Memecoins |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
BONK | $0.04133 | $0.04321 | 140.91% |
DOGE | $0.0893 | $0.3247 | 263.59% |
WIF | $0.1516 | $2.06 | 1.26K% |
FLOKI | $0.04349 | $0.03173 | 396.32% |
PEPE | $0.05128 | $0.04181 | 1.31K% |
SHIB | $0.04103 | $0.04223 | 116.34% |
Average 580.6%
ETH DeFi |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
AAVE | $108.97 | $311.72 | 186.06% |
LINK | $14.92 | $23.04 | 54.44% |
CRV | $0.6038 | $0.8295 | 37.38% |
FXS | $8.59 | $2.62 | -69.5% |
SNX | $3.85 | $2.08 | -46.08% |
LDO | $2.64 | $1.74 | -34.05% |
MKR | $1,694.64 | $1,668.29 | -1.55% |
PENDLE | $1.19 | $5.25 | 342.12% |
UNI | $7.21 | $13.47 | 86.9% |
Average 61.75%
SOL DeFi |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
JTO | $1.88 | $3.01 | 59.75% |
JUP | | $0.8545 | |
PYTH | $0.3238 | $0.3761 | 16.13% |
RAY | $1.25 | $4.46 | 255.78% |
Average 110.55%
AI & DePIN |
---|
ASSET | 2023-12-31 | 2024-12-21 | Return (%) |
---|
AKT | $2.44 | $3.28 | 34.78% |
AR | $9.64 | $16.67 | 72.89% |
TAO | $265.65 | $475.17 | 78.87% |
FET | $0.6727 | $1.32 | 95.63% |
FIL | $6.92 | $5.08 | -26.66% |
HNT | $6.79 | $6.87 | 1.13% |
HONEY | $0.1179 | $0.0662 | -43.88% |
RENDER | $4.47 | $7.37 | 64.96% |
WLD | $3.64 | $2.27 | -37.63% |
Average 26.68%
Last updated 16 minutes ago