Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-05 | Return (%) |
| BTC | $87,520 | $92,336 | 5.5% |
| ETH | $2,967 | $3,167 | 6.76% |
| SOL | $124.52 | $135.55 | 8.86% |
Average 7.04%
Average 14.66%
Average 14.99%
Average 46.03%
Average 13.14%
Average 24.77%
Average 20.63%
Average 20.77%
Average 28.82%
Average 11.39%
| Agents | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-05 | Return (%) |
| AIXBT | $0.0338 | $0.0407 | 20.3% |
| FAI | $0.02246 | $0.02260 | 5.42% |
| GOAT | $0.0329 | $0.0426 | 29.48% |
| LUNA | $0.0105 | $0.0146 | 38.34% |
| TURBO | $0.02162 | $0.02211 | 30.58% |
| VADER | $0.02253 | $0.02438 | 73.35% |
Average 32.91%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-05 | Return (%) |
| BCH | $599.19 | $650.11 | 8.5% |
| ADA | $0.3327 | $0.4014 | 20.67% |
| IOTA | $0.0808 | $0.102 | 26.24% |
| LTC | $76.75 | $82.79 | 7.87% |
| XRP | $1.84 | $2.11 | 14.71% |
Average 15.6%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago