Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-10-09 | Return (%) |
BTC | $93,508 | $123,600 | 32.18% |
ETH | $3,337 | $4,406 | 32.05% |
SOL | $189.45 | $225.96 | 19.27% |
Average 27.83%
Average -1.42%
Average -51.44%
Average -29.37%
Average -12.17%
Average -38.85%
Average -58.61%
Average -92.75%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-10-09 | Return (%) |
LAUNC...![]() | $0.1132 | ||
BONK![]() ![]() | $0.04306 | $0.04195 | -36.14% |
LIGHT![]() | $0.0164 | ||
META![]() | $5.33 | ||
PUMP![]() | $0.02563 | ||
CLANKER![]() | $71.93 | $29.76 | -58.63% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.08 | -72.54% |
ZORA![]() | $0.0614 |
Average -55.77%
Average -72.34%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-10-09 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.0922 | -84.86% |
FAI![]() | $0.0328 | $0.02978 | -70.2% |
GOAT![]() | $0.5033 | $0.083 | -83.5% |
LUNA![]() ![]() | $0.1562 | $0.0102 | -93.5% |
TURBO![]() ![]() | $0.02908 | $0.02360 | -60.34% |
VADER![]() | $0.112 | $0.0132 | -88.19% |
Average -80.1%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-10-09 | Return (%) |
BCH | $434.27 | $579.74 | 33.5% |
ADA | $0.8443 | $0.8196 | -2.92% |
IOTA | $0.2812 | $0.1812 | -35.56% |
LTC | $103.08 | $118.29 | 14.75% |
XRP | $2.08 | $2.83 | 36.13% |
Average 9.18%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago