Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-04-04 | Return (%) |
| BTC | $87,520 | $66,859 | -23.61% |
| ETH | $2,967 | $2,051 | -30.87% |
| SOL | $124.52 | $80.23 | -35.56% |
Average -30.01%
Average -20.7%
Average -38.31%
Average -28.96%
Average -29.11%
Average -41.76%
Average -25.11%
Average 41.6%
Average -3.58%
Average -34.1%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-04-04 | Return (%) |
| BCH | $599.19 | $443.55 | -25.97% |
| ADA | $0.3327 | $0.2458 | -26.12% |
| IOTA | $0.0808 | $0.0626 | -22.45% |
| LTC | $76.75 | $53.17 | -30.72% |
| XRP | $1.84 | $1.32 | -28.42% |
Average -26.74%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago