Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-03-06 | Return (%) |
| BTC | $87,520 | $68,403 | -21.84% |
| ETH | $2,967 | $1,983 | -33.18% |
| SOL | $124.52 | $84.31 | -32.29% |
Average -29.1%
Average -27%
Average -38.53%
Average -27.01%
Average -19.17%
Average -32.35%
Average -0.48%
Average -21.19%
Average -29.55%
Average -36.93%
Average -1.48%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-03-06 | Return (%) |
| BCH | $599.19 | $443.47 | -25.99% |
| ADA | $0.3327 | $0.2587 | -22.24% |
| IOTA | $0.0808 | $0.0648 | -19.77% |
| LTC | $76.75 | $53.64 | -30.1% |
| XRP | $1.84 | $1.35 | -26.35% |
Average -24.89%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago