Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-23 | Return (%) |
| BTC | $87,520 | $88,918 | 1.6% |
| ETH | $2,967 | $2,927 | -1.35% |
| SOL | $124.52 | $127.14 | 2.11% |
Average 0.79%
Average 4.06%
Average 0.26%
Average 11.85%
Average 3.13%
Average 0.1%
Average 13.01%
Average -0.94%
Average 3.02%
Average -0.97%
| Agents | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-23 | Return (%) |
| AIXBT | $0.0338 | $0.0308 | -8.84% |
| FAI | $0.02246 | $0.02195 | -20.83% |
| GOAT | $0.0329 | $0.032 | -2.59% |
| LUNA | $0.0105 | $0.0152 | 44.26% |
| TURBO | $0.02162 | $0.02152 | -5.6% |
| VADER | $0.02253 | $0.02295 | 16.85% |
Average 3.87%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-01-23 | Return (%) |
| BCH | $599.19 | $592.03 | -1.2% |
| ADA | $0.3327 | $0.3586 | 7.79% |
| IOTA | $0.0808 | $0.088 | 8.9% |
| LTC | $76.75 | $68.17 | -11.17% |
| XRP | $1.84 | $1.91 | 3.63% |
Average 1.59%
Asset contract addresses sourced from CoinGecko.
Last updated 42 minutes ago