Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-14 | Return (%) |
BTC | $93,508 | $97,488 | 4.26% |
ETH | $3,337 | $2,725 | -18.34% |
SOL | $189.45 | $199.65 | 5.38% |
Average -2.9%
Average -16.48%
Average -36.51%
Average -40.36%
Average -23.13%
Average -14.8%
Average -35.44%
Average -68.51%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-14 | Return (%) |
LAUNC...![]() | $0.03692 | ||
BONK![]() ![]() | $0.04306 | $0.04185 | -39.33% |
LIGHT![]() | |||
META![]() | |||
PUMP![]() | |||
CLANKER![]() | $71.93 | $37.75 | -47.51% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.42 | -64.06% |
ZORA![]() |
Average -50.3%
Average -42.43%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-14 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.2435 | -60.02% |
FAI![]() | $0.0328 | $0.0339 | 3.3% |
GOAT![]() | $0.5033 | $0.1136 | -77.43% |
LUNA![]() ![]() | $0.1562 | $0.0206 | -86.83% |
TURBO![]() ![]() | $0.02908 | $0.02382 | -57.89% |
VADER![]() | $0.112 | $0.0317 | -71.66% |
Average -58.42%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-14 | Return (%) |
BCH | $434.27 | $341.58 | -21.34% |
ADA | $0.8443 | $0.8009 | -5.13% |
IOTA | $0.2812 | $0.2452 | -12.81% |
LTC | $103.08 | $125.22 | 21.48% |
XRP | $2.08 | $2.74 | 31.76% |
Average 2.79%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago