Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-26 | Return (%) |
BTC | $93,508 | $83,900 | -10.27% |
ETH | $3,337 | $2,326 | -30.29% |
SOL | $189.45 | $134.66 | -28.92% |
Average -23.16%
Average -28.52%
Average -43.8%
Average -53.95%
Average -33.34%
Average -40.41%
Average -44.06%
Average -80.27%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-26 | Return (%) |
LAUNC...![]() | $0.03290 | ||
BONK![]() ![]() | $0.04306 | $0.04133 | -56.4% |
LIGHT![]() | |||
META![]() | |||
PUMP![]() | |||
CLANKER![]() | $71.93 | $65.67 | -8.7% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.15 | -70.89% |
ZORA![]() |
Average -45.33%
Average -51.6%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-26 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.2102 | -65.49% |
FAI![]() | $0.0328 | $0.0226 | -31.23% |
GOAT![]() | $0.5033 | $0.0945 | -81.23% |
LUNA![]() ![]() | $0.1562 | $0.0159 | -89.83% |
TURBO![]() ![]() | $0.02908 | $0.02329 | -63.71% |
VADER![]() | $0.112 | $0.016 | -85.75% |
Average -69.54%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-02-26 | Return (%) |
BCH | $434.27 | $293.76 | -32.35% |
ADA | $0.8443 | $0.6446 | -23.65% |
IOTA | $0.2812 | $0.2052 | -27.03% |
LTC | $103.08 | $125.38 | 21.64% |
XRP | $2.08 | $2.19 | 5.3% |
Average -11.22%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago