Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2025-01-01 | 2025-02-26 | Return (%) |
BTC | $94,384 | $83,900 | -11.11% |
ETH | $3,349 | $2,326 | -30.55% |
SOL | $193.65 | $134.66 | -30.46% |
Average -24.04%
Average -30.98%
Average -45.84%
Average -55.17%
Average -35.32%
Average -40.27%
Average -46.72%
Average -82.27%
Launchpads | |||
---|---|---|---|
ASSET | 2025-01-01 | 2025-02-26 | Return (%) |
LAUNC...![]() | $0.03290 | ||
BONK![]() ![]() | $0.04296 | $0.04133 | -54.97% |
META![]() | $1,308 | $1,331 | 1.78% |
PUMP![]() | |||
CLANKER![]() | $74.68 | $65.67 | -12.06% |
VIRTUAL![]() ![]() ![]() | $4.61 | $1.15 | -75.12% |
ZORA![]() |
Average -35.09%
Average -52.63%
Agents | |||
---|---|---|---|
ASSET | 2025-01-01 | 2025-02-26 | Return (%) |
AIXBT![]() ![]() ![]() | $0.5711 | $0.2102 | -63.2% |
FAI![]() | $0.0461 | $0.0226 | -51.04% |
GOAT![]() | $0.5736 | $0.0945 | -83.53% |
LUNA![]() ![]() | $0.1667 | $0.0159 | -90.47% |
TURBO![]() ![]() | $0.02918 | $0.02329 | -64.1% |
VADER![]() | $0.1432 | $0.016 | -88.85% |
Average -73.53%
Dinos | |||
---|---|---|---|
ASSET | 2025-01-01 | 2025-02-26 | Return (%) |
BCH | $448.98 | $293.76 | -34.57% |
ADA | $0.9148 | $0.6446 | -29.53% |
IOTA | $0.319 | $0.2052 | -35.67% |
LTC | $104.62 | $125.38 | 19.85% |
XRP | $2.32 | $2.19 | -5.42% |
Average -17.07%
Asset contract addresses sourced from CoinGecko.
Last updated 40 minutes ago