Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
Benchmarks | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-06-21 | Return (%) |
BTC | $93,508 | $101,533 | 8.58% |
ETH | $3,337 | $2,271 | -31.95% |
SOL | $189.45 | $133.71 | -29.42% |
Average -17.6%
Average -31.76%
Average -71.72%
Average -46.76%
Average -28.55%
Average -43.44%
Average -60.34%
Average -85.94%
Launchpads | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-06-21 | Return (%) |
LAUNC...![]() | $0.09 | ||
BONK![]() ![]() | $0.04306 | $0.04126 | -58.87% |
META![]() | $1,303 | $667.93 | -48.73% |
PUMP![]() | |||
CLANKER![]() | $71.93 | $30.43 | -57.7% |
VIRTUAL![]() ![]() ![]() | $3.94 | $1.39 | -64.74% |
ZORA![]() | $0.02818 |
Average -57.51%
Average -71.11%
Agents | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-06-21 | Return (%) |
AIXBT![]() ![]() ![]() | $0.6091 | $0.1214 | -80.08% |
FAI![]() | $0.0328 | $0.0169 | -48.65% |
GOAT![]() | $0.5033 | $0.088 | -82.52% |
LUNA![]() ![]() | $0.1562 | $0.0141 | -90.98% |
TURBO![]() ![]() | $0.02908 | $0.02327 | -63.98% |
VADER![]() | $0.112 | $0.0402 | -64.11% |
Average -71.72%
Dinos | |||
---|---|---|---|
ASSET | 2024-12-31 | 2025-06-21 | Return (%) |
BCH | $434.27 | $463.55 | 6.74% |
ADA | $0.8443 | $0.5507 | -34.77% |
IOTA | $0.2812 | $0.1505 | -46.47% |
LTC | $103.08 | $79.71 | -22.67% |
XRP | $2.08 | $2.04 | -1.68% |
Average -19.77%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago