Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-01-01 | 2025-12-31 | Return (%) |
| BTC | $94,384 | $87,520 | -7.27% |
| ETH | $3,349 | $2,967 | -11.41% |
| SOL | $193.65 | $124.52 | -35.7% |
Average -18.13%
Average -47.36%
Average -82.51%
Average -74%
Average -51.23%
Average -63.72%
Average -81.46%
Average -96.11%
| Launchpads | |||
|---|---|---|---|
| ASSET | 2025-01-01 | 2025-12-31 | Return (%) |
| BELIEVE | $0.02629 | ||
| BONK | $0.04296 | $0.05746 | -74.82% |
| LIGHT | $0.02322 | ||
| META | $7.15 | ||
| PUMP | $0.02191 | ||
| CLANKER | $74.68 | $27.49 | -63.18% |
| VIRTUAL | $4.61 | $0.6464 | -85.97% |
| ZORA | $0.0358 | ||
Average -74.66%
Average -89.14%
Average -92.88%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-01-01 | 2025-12-31 | Return (%) |
| BCH | $448.98 | $599.19 | 33.46% |
| ADA | $0.9148 | $0.3327 | -63.63% |
| IOTA | $0.319 | $0.0808 | -74.68% |
| LTC | $104.62 | $76.75 | -26.64% |
| XRP | $2.32 | $1.84 | -20.55% |
Average -30.41%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago