Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-01 | Return (%) |
| BTC | $87,520 | $76,937 | -12.09% |
| ETH | $2,967 | $2,269 | -23.51% |
| SOL | $124.52 | $100.90 | -18.97% |
Average -18.19%
Average -16.49%
Average -18.09%
Average -10.86%
Average -11.95%
Average -24.3%
Average -13.05%
Average -35.61%
Average -16.3%
Average -25.97%
| Agents | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-01 | Return (%) |
| AIXBT | $0.0338 | $0.0238 | -29.49% |
| FAI | $0.02246 | $0.02137 | -44.26% |
| GOAT | $0.0329 | ||
| LUNA | $0.0105 | $0.0106 | 1.06% |
| TURBO | $0.02162 | $0.02119 | -26.57% |
| VADER | $0.02253 | $0.02192 | -24.16% |
Average -24.69%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-01 | Return (%) |
| BCH | $599.19 | $516.61 | -13.78% |
| ADA | $0.3327 | $0.2864 | -13.92% |
| IOTA | $0.0808 | $0.071 | -12.04% |
| LTC | $76.75 | $58.53 | -23.74% |
| XRP | $1.84 | $1.59 | -13.31% |
Average -15.36%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago