Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-02 | Return (%) |
| BTC | $87,520 | $78,768 | -10% |
| ETH | $2,967 | $2,345 | -20.97% |
| SOL | $124.52 | $104.52 | -16.06% |
Average -15.68%
Average -13.62%
Average -17.24%
Average -10.23%
Average -10.87%
Average -21.9%
Average -10.22%
Average -29.89%
Average -13.89%
Average -23.18%
Average -21.81%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-02 | Return (%) |
| BCH | $599.19 | $540.40 | -9.81% |
| ADA | $0.3327 | $0.2988 | -10.18% |
| IOTA | $0.0808 | $0.0746 | -7.67% |
| LTC | $76.75 | $59.99 | -21.83% |
| XRP | $1.84 | $1.62 | -11.89% |
Average -12.28%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago