Sector Performance
This dashboard shows the recent performance across various Sectors.
Quick Select:
| Benchmarks | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-23 | Return (%) |
| BTC | $87,520 | $64,578 | -26.21% |
| ETH | $2,967 | $1,854 | -37.52% |
| SOL | $124.52 | $77.74 | -37.56% |
Average -33.77%
Average -28.25%
Average -38.59%
Average -26.47%
Average -23.22%
Average -32.42%
Average -13.06%
Average 14.46%
Average -31.79%
Average -33.94%
Average -42.87%
| Dinos | |||
|---|---|---|---|
| ASSET | 2025-12-31 | 2026-02-23 | Return (%) |
| BCH | $599.19 | $495.39 | -17.32% |
| ADA | $0.3327 | $0.2623 | -21.17% |
| IOTA | $0.0808 | $0.0663 | -17.95% |
| LTC | $76.75 | $51.24 | -33.24% |
| XRP | $1.84 | $1.35 | -26.5% |
Average -23.23%
Asset contract addresses sourced from CoinGecko.
Last updated 1 hour ago